| SPECS | Nissan ARIYA | Nissan LEAF | 
|---|---|---|
| Maximum Estimated-EPA Range | 289 Miles of EPA-Estimated Range — up to (EVOLVE+ trim with 87 kWh battery) 1 | Up to 212 Miles EPA range (LEAF SV PLUS only)3 | 
| Drive Modes | ECO and Sport Mode; Snow Mode (select trims)4 | ECO Mode | 
| Horsepower | Up to 389 hp (select trims)5 | Up to 214 hp (LEAF SV PLUS only)6 | 
| Torque | Up to 442 lb-ft (select trims) | Up to 250 lb-ft (LEAF SV PLUS only) | 
| Battery | 63/87 kWh lithium-ion7 | 40/60 kWh lithium-ion7 | 
| Seating Capacity | 5 | 5 | 
| Cargo Space (Rear seat up) | 22.8 cu. ft.8 | 23.6 cu. ft.8 | 
| Fast Charge Time | 130 kW Quick Charge9 | 50 kW Quick Charge9 | 
| Charge Time | 35 Minutes - 63 kWh battery 80%9 40 Minutes - 87 kWh battery 80%9 | 40 Minutes - 40 kWh battery 80%9 45 Minutes - 60 kWh battery 80%9 | 
| Features ✓ Available➖ Not Available | Nissan ARIYA (select trims only) | Nissan LEAF (select trims only) | 
| ProPILOT Assist11 | ✓ | ✓ | 
| ProPILOT Park12 | ✓ | ➖ | 
| e-Pedal13 | ➖ | ✓ | 
| Intelligent Cruise Control14 | ✓ | ✓ | 
| Intelligent Blind Spot Intervention15 | ✓ | ✓ | 
| Intelligent Driver Alertness16 | ✓ | ✓ | 
| Blind Spot Warning17 | ✓ | ✓ | 
| Traffic Sign Recognition | ✓ | ➖ | 
| Rear Sonar System18 | ➖ | ✓ | 
| Front and Rear Sonar System18 | ✓ | ➖ | 










