2026 Nissan Pathfinder
Starting MSRP $39,990
Take family adventure further
With Ward's most-awarded V6 engine and a 9-speed automatic transmission, Pathfinder is built to power your adventure — with better 2WD fuel economy than the Chevy Traverse.

2026 Nissan Pathfinder
EST. MILEAGE
27 MPG HWY (2WD)
HORSEPOWER
284-HP
ENGINE
3.5L V6
Roam further than ever

Shop Pathfinder today
| MSRP | $50,455 |
| Dealer Doc Fee | $789 |
| Savings | -$6,860 |
| Your Price | $44,384 |
| MSRP | $44,815 |
| Dealer Doc Fee | $789 |
| Savings | -$5,341 |
| Your Price | $40,263 |
| MSRP | $44,815 |
| Dealer Doc Fee | $789 |
| Savings | -$5,341 |
| Your Price | $40,263 |
| MSRP | $44,815 |
| Dealer Doc Fee | $789 |
| Savings | -$5,341 |
| Your Price | $40,263 |
| MSRP | $44,815 |
| Dealer Doc Fee | $789 |
| Savings | -$5,341 |
| Your Price | $40,263 |
| MSRP | $45,250 |
| Dealer Doc Fee | $789 |
| Savings | -$5,402 |
| Your Price | $40,637 |
| MSRP | $47,110 |
| Dealer Doc Fee | $789 |
| Savings | -$5,529 |
| Your Price | $42,370 |
| MSRP | $44,815 |
| Dealer Doc Fee | $789 |
| Savings | -$5,341 |
| Your Price | $40,263 |
- SV (4WD): 21/26/23 est. mpg
- SV (2WD): 21/27/23 est. mpg
- SL (4WD): 21/26/23 est. mpg
- SL (2WD): 21/27/23 est. mpg
- Platinum (4WD): 20/25/22 est. mpg
- Platinum (2WD): 21/27/23 est. mpg
- Rock Creek (4WD only): 20/23/21 est. mpg
Based on EPA ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.




