2026 Nissan Rogue Plug-in Hybrid
Starting MSRP $45,990
Plug into freedom
Nissan's first plug-in hybrid pairs an EPA-estimated 38 miles of all-electric range for daily commutes with the flexibility of a gas engine for longer trips, for up to 420 miles of total driving range.

2026 Nissan Rogue Plug-in Hybrid
EST. MILEAGE
64 MPGe
HORSEPOWER
248-HP
ENGINE
2.4L 4-Cylinder + Dual Electric Motors (PHEV)
Designed to stand out

Shop Rogue today
| MSRP | $52,485 |
| Dealer Doc Fee | $789 |
| Savings | -$9,652 |
| Your Price | $43,622 |
| MSRP | $53,115 |
| Dealer Doc Fee | $789 |
| Savings | -$9,721 |
| Your Price | $44,183 |
| MSRP | $49,115 |
| Dealer Doc Fee | $789 |
| Savings | -$9,521 |
| Your Price | $40,383 |
| MSRP | $52,485 |
| Dealer Doc Fee | $789 |
| Savings | -$9,652 |
| Your Price | $43,622 |
| MSRP | $53,115 |
| Dealer Doc Fee | $789 |
| Savings | -$9,721 |
| Your Price | $44,183 |
| MSRP | $48,485 |
| Dealer Doc Fee | $789 |
| Savings | -$9,452 |
| Your Price | $39,822 |
| MSRP | $48,485 |
| Dealer Doc Fee | $789 |
| Savings | -$9,452 |
| Your Price | $39,822 |
- SL: 38 mi EV range / 64 MPGe combined
- Platinum: 38 mi EV range / 64 MPGe combined
Based on EPA ratings. Use for comparison purposes only. Your actual range and fuel economy will vary depending on how you drive and maintain your vehicle, driving conditions, battery age and condition, and how often you charge.


