403 new Nissan cars, trucks and SUVs for sale in Johnson City, TN
| MSRP | $45,545 |
| Dealer Doc Fee | $789 |
| Savings | -$5,890 |
| Your Price | $40,444 |
| MSRP | $45,995 |
| Dealer Doc Fee | $789 |
| Savings | -$5,940 |
| Your Price | $40,844 |
| MSRP | $45,545 |
| Dealer Doc Fee | $789 |
| Savings | -$5,890 |
| Your Price | $40,444 |
| MSRP | $46,315 |
| Dealer Doc Fee | $789 |
| Savings | -$5,946 |
| Your Price | $41,158 |
| MSRP | $46,765 |
| Dealer Doc Fee | $789 |
| Savings | -$5,996 |
| Your Price | $41,558 |
| MSRP | $45,995 |
| Dealer Doc Fee | $789 |
| Savings | -$5,940 |
| Your Price | $40,844 |
| MSRP | $45,199 |
| Dealer Doc Fee | $789 |
| Savings | -$4,430 |
| Your Price | $41,558 |
Get approved
Save time with an online approval.
| MSRP | $45,195 |
| Dealer Doc Fee | $789 |
| Savings | -$5,807 |
| Your Price | $40,177 |
| MSRP | $45,545 |
| Dealer Doc Fee | $789 |
| Savings | -$5,890 |
| Your Price | $40,444 |
| MSRP | $43,885 |
| Dealer Doc Fee | $789 |
| Savings | -$5,637 |
| Your Price | $39,037 |
| MSRP | $24,885 |
| Dealer Doc Fee | $789 |
| Savings | -$1,693 |
| Your Price | $23,981 |
| MSRP | $24,755 |
| Dealer Doc Fee | $789 |
| Savings | -$1,335 |
| Your Price | $24,209 |
| MSRP | $24,755 |
| Dealer Doc Fee | $789 |
| Savings | -$1,335 |
| Your Price | $24,209 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| MSRP | $24,755 |
| Dealer Doc Fee | $789 |
| Savings | -$1,335 |
| Your Price | $24,209 |
| MSRP | $24,755 |
| Dealer Doc Fee | $789 |
| Savings | -$1,335 |
| Your Price | $24,209 |
| MSRP | $24,885 |
| Dealer Doc Fee | $789 |
| Savings | -$1,693 |
| Your Price | $23,981 |
| MSRP | $44,545 |
| Dealer Doc Fee | $789 |
| Savings | -$5,764 |
| Your Price | $39,570 |
| MSRP | $45,195 |
| Dealer Doc Fee | $789 |
| Savings | -$5,807 |
| Your Price | $40,177 |
| MSRP | $47,010 |
| Dealer Doc Fee | $789 |
| Savings | -$6,719 |
| Your Price | $41,080 |
Personalize payment
Adjust loan terms to find the right payment for you.
| MSRP | $47,610 |
| Dealer Doc Fee | $789 |
| Savings | -$7,179 |
| Your Price | $41,220 |
| MSRP | $48,940 |
| Dealer Doc Fee | $789 |
| Savings | -$7,291 |
| Your Price | $42,438 |
| MSRP | $34,800 |
| Dealer Doc Fee | $789 |
| Savings | -$5,782 |
| Your Price | $29,807 |
| MSRP | $44,095 |
| Dealer Doc Fee | $789 |
| Savings | -$6,362 |
| Your Price | $38,522 |
| MSRP | $50,345 |
| Dealer Doc Fee | $789 |
| Savings | -$6,354 |
| Your Price | $44,780 |
| MSRP | $47,220 |
| Dealer Doc Fee | $789 |
| Savings | -$7,102 |
| Your Price | $40,907 |
Internet sale prices include all rebates & dealer discounts. Sale prices do not include state and local taxes, tags, registration & title fees, dealer installed accessories, and a $789 doc fee. All prices are subject to change. Requires NMAC financing at standard rates to received displayed pricing. In stock vehicles only. Please contact Johnson City Nissan to check availability. Dealer is not responsible for typographical errors.
LIFETIME WARRANTY ON ALL NEW AND PRE-OWNED VEHICLES PURCHASED WITH LESS THAN 60,000 MILES AT TIME OF PURCHASE. WARRANTY COVERS ONLY THE REPAIR OR REPLACEMENT OF DEFECTIVE INTERNALLY LUBRICATED ENGINE PARTS CONTAINED WITHIN THE ENGINE BLOCK AND CYLINDER HEADS. TO MAINTAIN VALID WARRANTY COVERAGE, YOU MUST HAVE YOUR VEHICLE INSPECTED AND SERVICED IN ACCORDANCE WITH THE MANUFACTURER'S RECOMMENDED MAINTENANCE SCHEDULE. EXCLUSIONS APPLY. SEE DEALER FOR COMPLETE DETAILS.
